Land near the Shenandoah River, Blue Ridge Mountains, and Massanutten Mountains | |||||||
|
![]() Download price list PDF. |
Cavalier Farms, Rileyville, Virginia Building / Agricultural Lots for Sale |
|||||
LOT NUMBER | ACRES | PRICE | |||||
|
|||||||
|
|||||||
Oak Hill Addition | 2.33 |   | $40,000 | ||||
Big Spring | 8 |   | $120,000 | ||||
Section 340 | |||||||
|
|||||||
|
|||||||
Scenic 340 North | 3.155 | Hard Surface Road | $37,000 | ||||
Scenic 340 South | 3.139 | Hard Surface Road | $36,000 | ||||
|
|||||||
|
|||||||
Corner of Gindhart Road | 2 | $28,000 | |||||
Massanutten Vista | 3 | $100,000 | |||||
Section II | |||||||
|
|||||||
|
|||||||
|
|||||||
5 | 6815+ Large trees close to river |
7.885 | $165,000 | ||||
TERMS: 20% down followed by payment in full at settlement in 1 to 4 months. 5% fixed rate mortgages over 20 to 30 years now available. | |||||||
© 2013 - 2020 Cavalier Farms Web design by Software Tailors, Inc. Last updated 03/20/2017. |